Market report, updated
Search in the city of Conroe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
384 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17714 Cedar Crest DrConroe, TX 77306 | 4 | 3 | 1,991 | $232,000 | $116 | 0 days |
| 2212 Highland Crossing DrConroe, TX 77304 | 3 | 2 | 2,097 | $288,000 | $137 | 0 days |
| 2532 River RdgConroe, TX 77385 | 4 | 2 | 1,914 | $247,000 | $129 | 0 days |
| 1810 Nantz LnConroe, TX 77304 | 4 | 2 | 2,727 | $389,999 | $143 | 0 days |
| 111 Rigby Owen RdConroe, TX 77304 | 5 | 2 | 2,396 | $313,000 | $130 | 1 day |
| 18335 Nightingale DrConroe, TX 77302 | 4 | 3 | 1,815 | $410,000 | $225 | 1 day |
| 15666 Wandering Maple WayConroe, TX 77302 | 5 | 3 | 2,386 | $408,040 | $171 | 1 day |
| 109 CapetownConroe, TX 77356 | 3 | 3 | 1,700 | $305,000 | $179 | 1 day |
| 10628 Red Tail PlConroe, TX 77385 | 4 | 3 | 2,723 | $590,000 | $216 | 1 day |
| 16766 N Marie Village DrConroe, TX 77306 | 3 | 2 | 1,284 | $185,000 | $144 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4719 Sprout Creek CtConroe, TX 77304 | 5 | 4 | 2,527 | $307,044 | $121 | 0 days |
| 4723 Sprout Creek CtConroe, TX 77304 | 3 | 2 | 1,548 | $281,085 | $181 | 0 days |
| 4715 Sprout Creek CtConroe, TX 77304 | 5 | 3 | 2,245 | $322,054 | $143 | 0 days |
| 4727 Sprout Creek CtConroe, TX 77304 | 3 | 2 | 1,360 | $246,000 | $180 | 0 days |
| 4703 Sprout Creek CtConroe, TX 77304 | 3 | 2 | 1,360 | $253,192 | $186 | 0 days |
| 6002 Hunnington DrConroe, TX 77303 | 3 | 3 | 2,172 | $150,000 | $69 | 0 days |
| 16450 Honeysuckle Hill DrConroe, TX 77303 | 3 | 2 | 1,228 | $259,900 | $211 | 0 days |
| 14270 Granger Pointe LnConroe, TX 77302 | 3 | 2 | 1,405 | $227,540 | $161 | 3 days |
| 3771 Octave AveConroe, TX 77306 | 3 | 2 | 1,360 | $160,990 | $118 | 2 days |
| 13121 Bridge Crest DrConroe, TX 77302 | 4 | 3 | 2,341 | $462,552 | $197 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.