Katy Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Upland Spring Trce 5 3 2,264 $304,000 $134 0 days
902 Mountain Meadows Dr 4 3 1,946 $343,000 $176 0 days
22514 Sierra Lake Ct 4 4 3,554 $649,900 $182 0 days
19342 Otter Trail Ct 3 2 1,460 $229,900 $157 1 day
18523 Dennington Dr 4 2 2,160 $319,000 $147 1 day
22130 Merrymount Dr 4 2 2,052 $305,000 $148 1 day
1707 Tonkawa Trl 4 4 3,290 $505,000 $153 1 day
21338 Highland Knolls Dr 4 2 1,850 $299,999 $162 1 day
28106 Middlewater Vw 4 4 4,202 $569,000 $135 1 day
19922 Hoppers Creek Dr 3 3 2,409 $329,995 $136 1 day
Average: 3.9 3.1 2,584 $491,056 $179 72 days
Viewing 1 - 10 of 2669, only 500 can be displayed.
Viewing 1 - 10 of 2669, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4514 Pleasant Peony Way 3 2 2,057 $280,900 $136 0 days
7322 Lilac Orchid Ln 4 5 3,700 $677,539 $183 2 days
21603 Statfield Gln 4 4 3,640 $619,777 $170 0 days
6307 Lavender Sunset Ln 4 3 2,231 $343,990 $154 0 days
5211 Addison Hills Ln 3 2 2,504 $429,900 $171 0 days
8102 Tree Hill Dr 5 5 4,098 $779,900 $190 0 days
21711 Park Bend Dr 3 2 1,678 $288,800 $172 4 days
1026 White Sands Rd 3 2 1,850 $220,000 $118 1 day
5603 Mae St 4 5 3,908 $698,000 $178 5 days
5226 Mountain Forest Dr 3 2 1,372 $220,000 $160 4 days
Average: 3.8 3.1 2,532 $448,346 $170 57 days
Viewing 1 - 10 of 580, only 500 can be displayed.
Viewing 1 - 10 of 580, only 500 can be displayed.