Katy Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7004 S Savannah Run 4 4 3,707 $700,000 $188 0 days
4107 Monticello Ter Ln 4 3 2,130 $298,000 $139 0 days
19414 Cypress Bay Ct 3 1 1,155 $199,000 $172 0 days
2939 Bobby Jones Rd 5 5 3,556 $549,900 $154 0 days
2483 Solaris Bend Dr 4 3 1,886 $375,000 $198 0 days
21618 Ivory Gate Ln 3 2 1,894 $325,000 $171 0 days
18234 Flint Hill Dr 3 3 1,730 $268,000 $154 0 days
2014 Karankawa Trl 3 4 2,743 $499,900 $182 0 days
26303 Prairie School Ln 4 4 3,950 $775,000 $196 0 days
20007 Jasperwood Cir 4 3 1,924 $399,900 $207 1 day
Average: 3.9 3.2 2,619 $511,410 $185 67 days
Viewing 1 - 10 of 2650, only 500 can be displayed.
Viewing 1 - 10 of 2650, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22707 Elsinore Dr 4 2 1,710 $205,000 $119 0 days
21823 Haven Cove Ln 3 2 1,442 $229,900 $159 2 days
8215 Sea Paradise Ln 4 4 2,902 $366,990 $126 1 day
26846 Rosy Shimmer Ln 3 2 1,451 $234,990 $161 2 days
25323 Balsam Run Trl 4 3 2,650 $499,650 $188 6 days
26226 Venus Trap Trl 3 3 2,447 $359,900 $147 4 days
21615 Britton Hill Way 3 2 1,724 $275,000 $159 7 days
21139 Carmel Valley Dr 3 2 1,425 $160,000 $112 4 days
25027 Grassdale Ln 4 4 3,346 $591,900 $176 0 days
25102 Night Pines Ct 5 5 4,978 $953,900 $191 0 days
Average: 3.8 3.1 2,522 $444,060 $172 52 days
Viewing 1 - 10 of 633, only 500 can be displayed.
Viewing 1 - 10 of 633, only 500 can be displayed.